| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Naples NAP | 4.5 km |
|
| Highways |
| A1 Milano-Roma-Napoli | T4 Tang. Napoli |
 |
| A3 Reggio Calabria-Salerno-Napoli | T4 Tang. Napoli |
 |
| A30 Caserta-Salerno | T4 Tang. Napoli |
 |
| T4 Tang. Napoli | Corso Malta |
|
| Train Lines |
| Roma - Napoli - Reggio Calabria | Napoli Centrale |
 |
| Circumvesuviana: Napoli - Sorrento | Piazza Garibaldi |
|
| Ferry Boat |
| Napoli - Capri | Molo Beverello |
 |
| Napoli - Ischia | Molo Beverello |
|
| Hydrofoil |
| Napoli - Amalfi | Molo Beverello e Mergellina |
 |
| Napoli - Capri | Molo Beverello e Mergellina |
 |
| Napoli - Ischia | Molo Beverello e Mergellina |
 |
| Napoli - Positano | Molo Beverello e Mergellina |
 |
| Napoli - Sorrento | Molo Beverello e Mergellina |
 |
| Napoli - Procida | Molo Beverello e Mergellina |
|
| Underground Lines |
| Line 1 - Red | Napoli Centrale/Garibaldi |
 |
| Line 2 - Blue | Napoli Centrale/Garibaldi |
 |
| Circumvesuviana | Napoli Centrale/Garibaldi |
|
| Alibus |
| Aeroporto-P.za Garibaldi-P.za Municipio | Piazza Garibaldi |
|
| Anm Urban Lines |
| 1 Emiciclo Poggioreale-P.za Vittoria | Piazza Garibaldi |
 |
| 3S Via Brin-Aeroporto Capodichino | Piazza Garibaldi |
 |
| 201 P.za Garibaldi-P.za Trieste e Trento | Piazza Garibaldi |
 |
| CS Via Brin-P.za Dante | Piazza Garibaldi |
 |
| R2 P.za Garibaldi-P.za Trieste e Trento | Piazza Garibaldi |
|
| Click on the links to visit the official webpage of the transport authority |