| By | Line / Type / Location | Exit / Stop / Distance |
| Airports |
| Bergamo Orio al Serio BGY | 42 km |
 |
| Milan Linate LIN | 8 km |
 |
| Milan Malpensa MXP | 30 km |
|
| Highways |
| A51 Tang. Est Milano | Viale Forlanini - City Centre |
 |
| A52 Tang. Nord Milano | Viale Zara - City Centre |
|
| Train Lines |
| Milano - Bologna - Firenze - Roma | Central Train Station 0.8 km |
 |
| Milano - Genova | Central Train Station 0.8 km |
 |
| Milano - Verona - Venezia | Central Train Station 0.8 km |
 |
| Milano - Torino | Central Train Station 0.8 km |
|
| Underground Lines |
| Red Line | Porta Venezia |
|
| Tram Lines |
| 5 Ortica-Centrale FS | Porta Venezia |
 |
| 9 Porta Genova FS-Centrale FS | Porta Venezia |
 |
| 11 Bignami-Lambrate | Porta Venezia |
 |
| 29 Aquileia-Repubblica | Porta Venezia |
 |
| 30 Repubblica-Aquileia | Porta Venezia |
|
| Click on the links to visit the official webpage of the transport authority |